Registry
Ethereum mainnet
PrimeETH smart contracts deployed to Ethereum Mainnet:
Contract | Address |
---|---|
primeETH ERC20 | 0x6ef3D766Dfe02Dc4bF04aAe9122EB9A0Ded25615 | primestaked.eth |
LRTDepositPool | 0xA479582c8b64533102F6F528774C536e354B8d32 |
LRTConfig | 0xF879c7859b6DE6FAdaFB74224Ff05b16871646bF |
LRTOracle | 0xA755c18CD2376ee238daA5Ce88AcF17Ea74C1c32 |
ChainlinkPriceOracle | 0xE238124CD0E1D15D1Ab08DB86dC33BDFa545bF09 |
OethPriceOracle | 0xc513bDfbC308bC999cccc852AF7C22aBDF44A995 |
SfrxETHPriceOracle | 0x407d53b380A4A05f8dce5FBd775DF51D1DC0D294 |
EthXPriceOracle | 0x85B4C05c9dC3350c220040BAa48BD0aD914ad00C |
MEthPriceOracle | 0xE709cee865479Ae1CF88f2f643eF8D7e0be6e369 |
NodeDelegator index 0 | 0x8bBBCB5F4D31a6db3201D40F478f30Dc4F704aE2 |
NodeDelegator index 1 | 0x0000000000000000000000000000000000000000 |
Supported LSTs
The following liquid staking tokens are the ones that are currently supported by Prime Staked ETH and can be deposited into the platform.
Contract Name | Address |
---|---|
Origin (OETH) | 0x856c4Efb76C1D1AE02e20CEB03A2A6a08b0b8dC3 |
Mantle (mETH) | 0xd5f7838f5c461feff7fe49ea5ebaf7728bb0adfa |
Stader (ETHx) | 0xA35b1B31Ce002FBF2058D22F30f95D405200A15b |
Lido (stETH) | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 |
Staked Frax (sfrxETH) | 0xac3E018457B222d93114458476f3E3416Abbe38F |
Rocket Pool (rETH) | 0xae78736cd615f374d3085123a210448e74fc6393 |
Swell (swETH) | 0xf951E335afb289353dc249e82926178EaC7DEd78 |
Immutable Contracts
Contract Name | Address |
---|---|
ProxyFactory | 0x279b272E8266D2fd87e64739A8ecD4A5c94F953D |
ProxyAdmin | 0xF83cacA1bC89e4C7f93bd17c193cD98fEcc6d758 |
Operational Roles
Contract Name | Address |
---|---|
ProxyAdmin Owner | 0xEc574b7faCEE6932014EbfB1508538f6015DCBb0 |
Admin | 0xEc574b7faCEE6932014EbfB1508538f6015DCBb0 |
Manager | 0xEc574b7faCEE6932014EbfB1508538f6015DCBb0 |
Operator | 0xEc574b7faCEE6932014EbfB1508538f6015DCBb0 |
Last updated