Price Oracles
Liquid Restaking Token Pricing
primeETH treats one ETH worth of LST as 1 primeETH, to ensure it remains consistent over time primeETH employs oracles to not overcompensate for LSTs that might be trading at a discounted rate. Thus, as it gets minted with multiple LSTs, the oracles come into play to accurately price respective LSTs as they interact with the platform.
primeETH currently utilizes the following price oracles:
Asset | Oracle provider | Address |
---|---|---|
Origin (OETH) | Origin | 0xc513bDfbC308bC999cccc852AF7C22aBDF44A995 |
Lido (stETH) | Chainlink | 0x86392dC19c0b719886221c78AB11eb8Cf5c52812 |
Mantle (mETH) | Mantle | 0xe3cBd06D7dadB3F4e6557bAb7EdD924CD1489E8f |
Frax (sfrxETH) | Frax | 0x584902BCe4282003E420Cf5b7ae5063D6C1c182a |
Swell (swETH) | Redstone | 0x061bB36F8b67bB922937C102092498dcF4619F86 |
Rocket Pool (rETH) | Chainlink | 0x536218f9E9Eb48863970252233c8F271f554C2d0 |
Stader (ETHx) | Redstone | 0xc799194cAa24E2874Efa89b4Bf5c92a530B047FF |
The following illustration demonstrates how the oracles are currently implemented:
Last updated